CA
Central Autonomous
Layanan Transportasi
| Proyek | Kecocokan | | |
|---|
| Stainless Steel Shelf Rack | Batas waktu Estimasi •••• | •••• | | •••• |
| Steel Almirah (Q2),FILLING CABINET (Q2),BOOK CASE (Q2),Reception table (Q2),Revolving chair Reception (Q2),Confrence table (Q2),Revolving Chair (Q2),sofas,Despatch Table (Q2),Revolving Chair (Q2),Chair for General Purpose (Q2),Executive office Table (Q2),Executive office Table (Q2),Composite Office Table (Q2),Office Table (Q2),Computer Table (Q2),Revolving Chair Despatch (Q2),Chair for General Purpose (Q2) | Batas waktu Estimasi •••• | •••• | | •••• |
| Monthly Basis Cab & Taxi Hiring Services - Sedan; 3000 Km x 364 hours; Outstation 24*7 | Batas waktu Estimasi •••• | •••• | | •••• |
| Monthly Basis Cab & Taxi Hiring Services - SUV; 3500 Km x 416 hours; Outstation 24*7 | Batas waktu Estimasi •••• | •••• | | •••• |
| Monthly Basis Cab & Taxi Hiring Services - MUV; 4000 Km; Outstation 24*7,Monthly Basis Cab & Taxi Hiring Services - SUV; 3500 Km; Outstation 24*7 | Batas waktu Estimasi •••• | •••• | | •••• |
Jelajahi seluruh riwayat pengadaan
Riwayat pengadaan Central Autonomous: pemenang, harga yang diumumkan, dan persaingan.