YF
Yohantom Forest
कृषि एवं वानिकी सेवाएँ
| परियोजना | मिलान | | |
|---|
| Servicii de exploatare forestiera : U.P. VII- Doftana in u.a. 6C- partida nr. 664 / 2500156800960 – Felul taierii : Progresive – Insamantare, avand volumul brut de 562,47 mc. | | •••• | | •••• |
| Servicii de exploatare forestiera : U.P. VII- Doftana in u.a. 143B- partida nr. 668 / 2500156800100 – Felul taierii : Progresive – Punere in lumina, avand volumul brut de 748,52 mc | | •••• | | •••• |
| Servicii exploatare forestiera masa lemnoasa toate fazele pana la drum auto forestier pentru partizile de produse accidentale 2600200500200, 2600200500230, 2600200500260, 2600200500290, 2600200500300 | | •••• | | •••• |
| Servicii exploatare forestiera masa lemnoasa toate fazele pana la drum auto forestier | | •••• | | •••• |
| Servicii de exploatare forestiera : U.P. VII- Doftana in u.a. 24B%- partida nr. 658 / 2500156800890 – Felul taierii : Progresive – Punere in lumina, avand volumul brut de 2074,79 mc. | | •••• | | •••• |
3 और खरीद रिकॉर्ड
YOHANTOM FOREST का खरीद इतिहास: विजेता, प्रकाशित कीमतें और प्रतिस्पर्धा।